New Pig Flame-Resistant Safety Cabinet Series (4-90 Gal) | Full Model Matrix - SOBLAR
Comprehensive technical selection matrix for New Pig FM-approved safety storage cabinets ranging from 4 to 90-gallon capacities, including standard vertical and under-counter models with manual and self-closing door configurations.
⚡ Quick Selection & Compliance Summary (TL;DR): Complete model lineup for New Pig safety storage cabinets. Spans 12L to 341L (4 to 90 Gallons), available in manual and self-closing options, standard vertical and compact under-bench formats. All units feature FM 6050 certification, NFPA 30 compliance, 1.9mm MIG-welded doors, and 38mm fire air gaps.
| Core Parameter | Specifications & Performance | Compliance Standards |
|---|---|---|
| Product Series | New Pig Flame-Resistant Safety Cabinet Matrix | SOBLAR Full Range Distribution |
| Capacity Range | 4 Gallons to 90 Gallons (15L to 341L) | Available in Manual & Self-Closing formats |
| Cabinet Types | Standard Vertical, Under-Counter Bench, Piggyback | Adjustable spill-catcher shelves included |
| Compliance Standards | FM Approval 6050, NFPA 30, OSHA 1910.106 | All MIG-welded 1.9mm door / 1.2mm body steel |
📋 Industrial Fire Compliance & FAQ:
Q: What is the difference between Manual and Self-Closing (CAB722 vs CAB716)?
A: Self-closing models feature fusible links that melt under fire conditions (typically 74°C / 165°F), automatically releasing and sealing the doors to trap flammable vapors even if operators leave them open.
Q: Can under-counter models be installed directly below fume hoods?
A: Yes. Under-counter models (e.g., CAB731-CAB736) are specifically engineered with 89cm height to fit standard laboratory benches and fume exhaust hoods.
PIG® Flame-Resistant & Explosion-Proof Safety Storage Cabinet Selection Matrix
1. Standard Vertical Flammable Cabinets
| Model Code | Door Type | Capacity (L/Gal) | Dimensions (W x D x H) | Shelves |
|---|---|---|---|---|
| CAB722 | Self-Closing | 341L / 90 Gal | 109 x 86 x 165 cm | 2 |
| CAB716 | Manual | 341L / 90 Gal | 109 x 86 x 165 cm | 2 |
| CAB721 | Self-Closing | 227L / 60 Gal | 86 x 86 x 165 cm | 2 |
| CAB715 | Manual | 227L / 60 Gal | 86 x 86 x 165 cm | 2 |
| CAB720 | Self-Closing | 170L / 45 Gal | 109 x 46 x 165 cm | 2 |
| CAB714 | Manual | 170L / 45 Gal | 109 x 46 x 165 cm | 2 |
| CAB719 | Self-Closing | 114L / 30 Gal | 109 x 46 x 112 cm | 1 |
| CAB713 | Manual | 114L / 30 Gal | 109 x 46 x 112 cm | 1 |
| CAB718 | Self-Closing | 83L / 22 Gal | 86 x 46 x 89 cm | 1 |
| CAB712 | Manual | 83L / 22 Gal | 86 x 46 x 89 cm | 1 |
2. Under-Counter Lab Bench Flammable Cabinets
| Model Code | Door Type | Capacity (L/Gal) | Dimensions (W x D x H) | Shelves |
|---|---|---|---|---|
| CAB736 | Self-Closing | 114L / 30 Gal | 122 x 56 x 89 cm | 1 |
| CAB733 | Manual | 114L / 30 Gal | 122 x 56 x 89 cm | 1 |
| CAB735 | Self-Closing | 83L / 22 Gal | 91 x 56 x 89 cm | 1 |
| CAB732 | Manual | 83L / 22 Gal | 91 x 56 x 89 cm | 1 |
| CAB734 | Self-Closing | 45L / 12 Gal | 61 x 56 x 89 cm | 1 |
| CAB731 | Manual | 45L / 12 Gal | 61 x 56 x 89 cm | 1 |
Constructed from MIG-welded 1.9mm steel door plates and 1.2mm body panels. Passes strict FM 10-minute fire endurance heating tests. Compliant with US OSHA 29 CFR 1910.106 and NFPA 30 codes.
Need Technical Consultation or FM Compliance Verification?
SOBLAR provides factory fire-loading assessments and hazardous material storage consultations. Please contact our technical team via our Inquiry Board or directly:
📞 Tel: +886-4-2281-6078 | ✉️ Email: service@soblar.com